|
State |
Schedule to File Initial Report Filing |
| Alabama | within two and a half months of their incorporation, organization, or qualification date |
| Alaska | within six months of their formation date |
| California | within 90 days of their registration |
| Connecticut | within 30 days of the first organizational meeting |
| District of Columbia | no later than April 1st of the year after you file, no matter how late in the year you form your business |
| Georgia | within 90 days of their incorporation |
| Missouri | within 30 days of formation |
| Nevada | no later than the last day of the month after filing with the secretary of state |
| New Mexico | The initial report is sent to you by the Division when your processed formation documents are returned |
| Oklahoma | |
| Washington | within 120 days of their filing. Nonprofits, LPs, and LLPs are not required to file the initial report |
Nashib Umer
(Original Author)
InfoTaxSquare.com, Inc. All Rights Reserved