State of Delaware-Business License and Permits!

 
Existing customers please login to check the status of your order at Infotax Square Login here (0) (0)
Category :
Posted On : 29th Jun 2014

 

To apply please:

Call at (866) 754-4460 or (516) 822.3100  OR

Email: Support@infotaxsquare.com  OR

Customized form for online payment by any major credit card (Visa, Master,Discover and Amx) http://goo.gl/ZhZisp

 

All Feeses are included:

  • Department Filing Fees 
  • InfoTaxSquare.com Processing Fees 
  • Shipping and Handling
  • All fesses are being calculated for one location only
  • Additional fees may be requested to customer if asked by the department

 

Please find below Feeses of State of Delaware Business  Licenses and Permits.

 

 

License Type State License Fees Additional Location Fees No. of Locations Infotaxsquare.com Processing Fees Shipping & Handling Total for One Location
Advertising Agency $75.00 $25.00 1 $99.00 $15.00 $189.00
Amusement Machine Owner (Decals) $75.00 $0.00 1 $99.00 $15.00 $189.00
Auctioneer-Resident $75.00 $25.00 1 $99.00 $15.00 $189.00
Bottle Recycling Fee $0.00 $0.00 1 $99.00 $15.00 $114.00
Broker $75.00 $25.00 1 $99.00 $15.00 $189.00
Cigarette Affixing Agent/Wholesaler $200.00 $200.00 1 $99.00 $15.00 $314.00
Cigarette Vending Machines $3.00 $0.00 1 $99.00 $15.00 $117.00
Circus Exhibitor $750.00 $0.00 1 $99.00 $15.00 $864.00
Commercial Lessor $75.00 $25.00 1 $99.00 $15.00 $189.00
Construction Transportation Contractor $75.00 $0.00 1 $99.00 $15.00 $189.00
Contractor-Non-Resident $75.00 $0.00 1 $99.00 $15.00 $189.00
Contractor-Resident $75.00 $0.00 1 $99.00 $15.00 $189.00
Direct Care Worker $18.75 $18.75 1 $99.00 $15.00 $132.75
Drayperson/Mover $75.00 $25.00 1 $99.00 $15.00 $189.00
Finance Or Small Loan Agency $450.00 $450.00 1 $99.00 $15.00 $564.00
Headquarters Management Corp (Primary) $5,000.00 $5,000.00 1 $99.00 $15.00 $5,114.00
Headquarters Management Corp (Secondary) $500.00 $500.00 1 $99.00 $15.00 $614.00
Hotel $30.00 $0.00 1 $99.00 $15.00 $144.00
Lessor Of Tangible Personal Property $75.00 $25.00 1 $99.00 $15.00 $189.00
Manufacturer's Agent Or Representative $75.00 $25.00 1 $99.00 $15.00 $189.00
Manufacturer-Alcoholic Beverages $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Automobile $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Chemical And Allied Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Clean Energy Technology Device $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Farm Equipment $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Food $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Furniture & Fixtures $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Leather And Leather Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Lumber & Wood $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Machinery $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Metal (Primary) And Fabricators $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Paper And Allied Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Petroleum Refining Etc $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Rubber/Misc Plastic Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Stone, Clay And Glass Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Textile Apparel Etc $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Tobacco $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Transportation Equipment $75.00 $75.00 1 $99.00 $15.00 $189.00
Manufacturer-Various Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Mercantile Or Collection Agency $75.00 $25.00 1 $99.00 $15.00 $189.00
Motel $25.00 $0.00 1 $99.00 $15.00 $139.00
Motor Vehicle Dealer $100.00 $0.00 1 $99.00 $15.00 $214.00
Motor Vehicle Lessor $75.00 $25.00 1 $99.00 $15.00 $189.00
Non-Resident Auctioneer $225.00 $225.00 1 $99.00 $15.00 $339.00
Non-Resident Construction Transportation Cont $75.00 $0.00 1 $99.00 $15.00 $189.00
Non-Resident Contractor/Developer $75.00 $0.00 1 $99.00 $15.00 $189.00
Non-Resident Junk Dealer $150.00 $150.00 1 $99.00 $15.00 $264.00
Outdoor Music Festival Promoter $750.00 $0.00 1 $99.00 $15.00 $864.00
Parking Lot/Garage $75.00 $35.00 1 $99.00 $15.00 $189.00
Personal Service-Motor Vehicle Service $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Service-Television Repairperson $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services Amusement Park Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Airline Ticket Sales Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Amusement Conductor $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Art School $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Auto Race Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Bail Bondsman Agency $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Bail Enforcement & Bondsman $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Bail Enforcement Agents $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Barber $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Barber School $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Beautician $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Beauty School $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Bowling Alley Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Broadcasting Station $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Car Wash $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Cesspool Cleaner $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Dance School $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Distributor $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Entertainment Agent $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Floor Show Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-General Repairperson $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Health Club/Spa $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Laundry Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Linen Supplier $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Manicurist $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Mobile Home Park $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Modeling/Charm School $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Motion Picture Theater $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Music School $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Nursing/Rest Home $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Pawnbroker $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Pool Table Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Public Bath Keeper $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Public Stenographer $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Purchase Order Sys Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Salavage Yard Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Seamstress/Tailor $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Self Svc Laundry/Dry Clean $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Taxidermist $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Telephone/Paging Service $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Tree Surgeon $75.00 $25.00 1 $99.00 $15.00 $189.00
Personal Services-Warehouseperson $75.00 $25.00 1 $99.00 $15.00 $189.00
Photographer $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional And/Or Personal Services $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional And/Or Prsl Srvcs-Unclassified $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Service-Private Detective Agency $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services - Architect $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services- Engineer $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services- Veterninan $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Chiropactor $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Counselor $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Cpa $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Dental Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Employment Agent $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Funeral Home $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Income Tax Consultant $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Incorporator $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Legal Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Medical Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Occupational Therapist $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Optometrical Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Osteopathic Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Physical Therapist $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Podiatry Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Psychology Office $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Public Accountant $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Real Estate Broker $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Scientific Laboratory $75.00 $25.00 1 $99.00 $15.00 $189.00
Professional Services-Security Business $115.00 $25.00 1 $99.00 $15.00 $229.00
Resident Contractor/Developer $75.00 $0.00 1 $99.00 $15.00 $189.00
Resident Junk Dealer $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Alcoholic Beverages $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Catalogue & Mail Order House $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Chemicals Paints & Drugs $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Dry Goods & Apparel $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Electrical Goods $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Farm Machinery Dealer $75.00 $75.00 1 $99.00 $15.00 $189.00
Retailer-Florist $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Food (Except Restaurant) $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Furniture & Fixtures $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Grocery Supermarket $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Hardware Plumbing & Heating $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Lumber, Storm Windows, Const. $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Machinery Equipment & Supplies $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Metals & Minerals $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Paper And It's Products $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Petroleum Products $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Restaurant $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Tobacco $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Transient $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Transient (10 Days Or Less) $25.00 $0.00 1 $99.00 $15.00 $139.00
Retailer-Transportation Equipment $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Various Products $75.00 $25.00 1 $99.00 $15.00 $189.00
Retailer-Vending Machine Decals $5.00 $0.00 1 $99.00 $15.00 $119.00
Retailer-Vending Machine Operator $75.00 $25.00 1 $99.00 $15.00 $189.00
Sales Representative $75.00 $0.00 1 $99.00 $15.00 $189.00
Scrap Tire Fee $0.00 $0.00 1 $99.00 $15.00 $114.00
Showperson $375.00 $25.00 1 $99.00 $15.00 $489.00
Steam/Gas/Electric $50.00 $50.00 1 $99.00 $15.00 $164.00
Taxicab/Bus Operator $45.00 $0.00 1 $99.00 $15.00 $159.00
Tobacco Procucts Internet Non-De Retailer $0.00 $0.00 1 $99.00 $15.00 $114.00
Tobacco Products Internet Retailer In De $5.00 $5.00 1 $99.00 $15.00 $119.00
Tobacco Products Retailer $5.00 $5.00 1 $99.00 $15.00 $119.00
Tobacco Wholesaler $200.00 $200.00 1 $99.00 $15.00 $314.00
Tourist Home $15.00 $0.00 1 $99.00 $15.00 $129.00
Trailer Park $10.00 $0.00 1 $99.00 $15.00 $124.00
Transient Nursery Retailer $75.00 $75.00 1 $99.00 $15.00 $189.00
Transient Photographer $25.00 $25.00 1 $99.00 $15.00 $139.00
Transportation Agent $75.00 $25.00 1 $99.00 $15.00 $189.00
Travel Agency $225.00 $25.00 1 $99.00 $15.00 $339.00
Wholesale News Agency $75.00 $25.00 1 $99.00 $15.00 $189.00
Wholesaler-Alcoholic Beverages $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Any Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Chemicals, Paint & Drugs $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Commerical Feed Dealer $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Dry Good Apparel Etc. $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Electrical Goods $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Farm Machinery $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Florist $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Food (Except Processor) $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Food Processor $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Furniture & Fixtures $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Hardware,Plumbing & Heating $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Lumber & Construction $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Machinery Equipment & Supplies $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Metals $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Paper And It's Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Petroleum Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Pharmaceutical $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Tobacco And It's Products $75.00 $75.00 1 $99.00 $15.00 $189.00
Wholesaler-Transportation Equipment $75.00 $75.00 1 $99.00 $15.00 $189.00

 

 

 You may have to provide following information along with the application.

  • All owners names
  • Social security number
  • Date of birth
  • Payment information
  • Business name
  • Business address
  • Email address
  • Contact number
  • Detailed business description
0 Reviews from our clients

What people say about this article